Wave Veridia is a premium residential project in Wave City, Ghaziabad, offering spacious 4 BHK Floors and luxurious 5 BHK Sky villas. Designed for modern families, the project combines elegant architecture, landscaped surroundings, and premium lifestyle amenities within a secure gated township. Residents enjoy access to the Oakwood Club, featuring a swimming pool, gymnasium, indoor games, banquet hall, restaurant, library, kids' play area, spa, salon, and sports facilities. Located on NH-24, the project offers excellent connectivity to Delhi, Noida, and key destinations across NCR, while schools, hospitals, and shopping centers are just a short drive away.
| RERA Registered & GST Certified | |
|---|---|
| RERA Reg. No.: UPRERAAGT19330 | GSTIN: 09BCKPR7213P1ZT |








| A) Basic Sale Price | ||||
|---|---|---|---|---|
| PRICE LIST (Rs.) WITH STILT PARKING | ||||
| Type | Area | Amount (Rs.) | ||
| 4BHK | Particulars | Sq. Mt. | Sq. Ft | |
| Carpet | 155.61 | 1675 | 2,98,12,500 | |
| Super | 221.57 | 2385 | ||
| 5BHK (Duplex) |
Carpet | 216.83 | 2334 | 4,45,70,100 |
| Super | 379.88 | 4089 | ||
| B) Allied Charges | |||
|---|---|---|---|
| PREFERENTIAL LOCATION CHARGES (VIEW PLC) | |||
| S. No. | Particular | Unit Type | Amount (Rs.) |
| 1 | Unit Facing Park / 57 Meter Road | 4BHK | 15,50,250 |
| 5BHK (Duplex) | 26,57,850 | ||
| C) Other Charges | ||
|---|---|---|
| S. No. | Particular | Amount (Rs.) |
| 1 | Peripheral Development Charges (PDC) | Free of Cost |
| 2 | Electrification Development Charges (EDC) | Free of Cost |
| 3 | EEC | Free of Cost |
| 4 | Conversion Charges | Free of Cost |
| 5 | Club Membership | 4,00,000 |
| D) Possession Charges | |||
|---|---|---|---|
| S. No. | Particular | Unit | Amount (Rs.) |
| 1 | IFMS | 4BHK | 1,78,875 |
| 5BHK (Duplex) | 3,06,675 | ||
| 2 | Electricity Meter Charges | 25,000 | |
| 3 | Gas Meter Connection Charges | 13,559 | |
| 4 | 4BHK- Power Back-up (5KVA) | 85,000 | |
| 5BHK- Power Back-up (7KVA) | 1,15,000 | ||
| 5 | Fire Fighting Charges (FFC) | Free of Cost | |
| SPECIAL (40:60) PAYMENT PLAN | |
| Particular | Installment |
|---|---|
| At the time of booking | 10% of BSP |
| Within 60 days from the date of booking | 30% of BSP |
| On offer of possession | 60% of BSP + Other Charges + PLC + All Possession Charges + IFMS |
With smart home automation, digital door locks, video door phones, 24×7 security, EV charging provision, and thoughtfully planned open spaces, Wave Veridia offers an ideal blend of luxury, comfort, and convenience for contemporary urban living.