| At the time of Booking. | 10% of Total Cost |
| Within 45 days of Booking. | 40% of Total Cost |
| At the time of 4th Floor Slab Casting | 15% of Total Cost |
| At the time of Structure Completion | 15% of Total Cost |
| At the time of Application of CC/OC. | 15% of Total Cost |
| At the time of Offer for Possession. | 5% of Total Cost |
|
STUDIO APARTMENT TENTATIVE SIZES (IN SQ FT.) |
LAUNCH BSP (₹ 11,995/- Sq. ft.) |
PRE-LAUNCH DISCOUNT |
PRE-LAUNCH BSP (₹ 8,995/- Sq. ft.) |
|---|---|---|---|
| 660 Sq. ft. | ₹ 79,16,700/- | ₹ 3,000/- Sq. ft. | ₹ 59,36,700/- |
| 690 Sq. ft. | ₹ 82,76,550/- | ₹ 3,000/- Sq. ft. | ₹ 62,06,550/- |
| 696 Sq. ft. | ₹ 83,48,520/- | ₹ 3,000/- Sq. ft. | ₹ 62,60,520/- |
| 1040 Sq. ft. | ₹ 1,24,74,800/- | ₹ 3,000/- Sq. ft. | ₹ 93,54,800/- |
| RERA Registered & GST Certified | |
|---|---|
| RERA Reg. No.: UPRERAAGT19330 | GSTIN: 09BCKPR7213P1ZT |







