BOOK SITE VISIT
Vivek Kumar Rawal | RERA Registered Real Estate Professional | 9891777400
Logo

AIGIN Royal Park, NH 24, Ghaziabad

AIGIN Royal Park is a premium residential project located in Aditya World City on NH-24, Ghaziabad. Designed to offer a blend of contemporary architecture and luxury living, the development features spacious residences with well-planned layouts, premium interiors, and excellent natural ventilation. Its strategic location ensures smooth connectivity to Delhi, Noida, Greater Noida, and the Delhi-Meerut Expressway, while reputed schools, hospitals, railway stations, and commercial hubs are only a short drive away. Residents can enjoy a host of modern lifestyle amenities, including a luxury clubhouse, swimming pool, gymnasium, yoga centre, landscaped open spaces,

multipurpose court, children's play area, and dedicated recreational zones. With quality construction, premium specifications, and excellent connectivity, AIGIN Royal Park is an attractive choice for families seeking a modern home in one of Ghaziabad's fast-developing residential corridors.

RERA Registered & GST Certified
RERA Reg. No.: UPRERAAGT19330 GSTIN: 09BCKPR7213P1ZT

Banking & Home Loan Partners Available

Price List


Floor 8999 Sq ft 9599 Sq ft 9499 Sq ft 9499 Sq ft 9599 Sq ft
NITYA NITYA NITYA KASHVI KASHVI
(Unit: 1, 2 & 3) (Unit: 4/5) (Unit: 6) (Unit: 3) (Unit: 1, 2 & 4)
3 BHK + 3T 3 BHK + 3T 3 BHK + 3T 4 BHK + 4T 4 BHK + 4T
1925 Sqft 1895 Sqft 1925 Sqft 2475 Sqft 2575 Sqft
28 17323075 18190105 18285575 23510025 24717425
27 17323075 18190105 18285575 23510025 24717425
26 17371200 18237480 18333700 23571900 24781800
25 17419325 18284855 18381825 23633775 24846175
24 17467450 18332230 18429950 23695550 24910550
23 17515575 18379605 18478075 23757525 24974925
22 17563700 18426980 18526200 23819400 25039300
21 17611825 18474355 18574325 23881275 25103675
20 17659950 18521730 18622450 23943150 25168050
19 17708075 18569105 18670575 24005025 25232425
18 17756200 18616480 18718700 24066900 25296800
17 17804325 18663855 18766825 24128775 25361175
16 17852450 18711230 18814950 24190650 25425550
15 17900575 18758605 18863075 24252525 25489925
14 17948700 18805980 18911200 24314400 25554300
12 17996825 18853355 18959325 24376275 25618675
11 18044950 18900730 19007450 24438150 25683050
10 18093075 18948105 19055575 24500025 25747425
9 18141200 18995480 19103700 24561900 25811800
8 18189325 19042855 19151825 24623775 25876175
7 18237450 19090230 19199950 24685650 25940550
6 18285575 19137605 19248075 24747525 26004925
5 18333700 19184980 19296200 24809400 26069300
4 18381825 19232355 19344325 24871275 26133675
3 18574325 19421855 19536825 25118775 26391175
2 18766825 19611355 19729325 25366275 26648675
1 18959325 19800855 19921825 25613775 26906175
ADDITIONAL CHARGES POSSESSION CHARGES
Club Membership Rs. 200000/- IFMS Rs.35/Sqft
Covered Car Parking Rs.295000/- Power Back-up Rs.30,000/Kva
FFC Rs. 50/Sqft Electricity Connection As Applicable
IDC Rs. 50/Sqft AMC As Applicable
PAYMENT PLAN
1st Installment At the time of booking 10% of Cost of
Apartment + GST
2nd Installment within 45 days of Booking 30% of Cost of
Apartment + GST
3rd Installment After 6 month or September 55% of Cost of
Apartment + GST
(15% + 40%)
4th/Final Installment On Offer of Possession 5% of Cost of
Apartment + Possession

Project Highlights

  • Configuration: 3 & 4 BHK Apartments
  • Apartment Sizes: 1,895 sq. ft. to 2,575 sq. ft.
  • Starting Price: *₹1.73 Crore **
  • Project Status: Under Construction
  • Expected Possession: 2027
  • RERA Registration: UPRERAPRJ844481
  • Location: Aditya World City, NH-24, Ghaziabad
  • Club Amenities: Swimming Pool, Gymnasium, Yoga Centre, Multipurpose Court & Luxury Clubhouse
  • Connectivity: 15 minutes to Ghaziabad Railway Station and Anand Vihar, 20 minutes to Akshardham, 55 minutes to IGI Airport